Future FC

Club Stats
Home | Away | All | ||||
Played | 2 | 1 | 3 | |||
Wins | 0 | 1 | 1 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 3 | 2 | 2 | 1.7 | 5 |
Goals Conceded | 2 | 4 | 1 | 1 | 1.7 | 5 |
Yellow Cards | 4.5 | 9 | 4 | 4 | 4.3 | 13 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 2.5 | 5 | 3 | 3 | 2.7 | 8 |
Fouls | 13.5 | 27 | 12 | 12 | 13 | 39 |
Offsides | 2.5 | 5 | 0 | 1.7 | 5 | |
Shots | 8 | 16 | 6 | 6 | 7.3 | 22 |
Shots on Goal | 2.5 | 5 | 3 | 3 | 2.7 | 8 |
Fixtures
No players in the squad
Player Stats
Transfers
No data